Volkswagen Jetta TDI vs Honda Accord EX-L V6
Overview | |
Years produced2007-2016 | Years produced2005-2006 |
MSRP$30,745 | MSRP$23,625 |
Average price$11,881 | Average price$8,193 |
Listings24 | Listings8 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine3.5L 278 hp V6 | Engine2.0L 140 hp I4 Diesel |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower278 hp @ 6200 rpm | Horsepower140 hp @ 4000 rpm |
MPG City21 | MPG City30 |
MPG Highway34 | MPG Highway42 |
Engine | |
Engine Name3.0L 244 hp V6 | Engine Name1.9L 100 hp I4 Diesel |
Torque211 lb-ft @ 5000 rpm | Torque177 lb-ft @ 1800 rpm |
Horsepower244 hp @ 6250 rpm | Horsepower100 hp @ 4000 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City18 | MPG City32 |
MPG Highway26 | MPG Highway41 |
Interior | |
Leather SeatsStandard | Leather SeatsOptional |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemOptional | Navigation System |
Sunroof/MoonroofStandard | Sunroof/MoonroofOptional |
Dimensions & Capacity | |
Bed Length0.0 in | Bed Length0.0 in |
Cargo Space14.0 cu ft | Cargo Space0.0 cu ft |
Curb Weight3435 lbs | Curb Weight3197 lbs |
Height57.3 in | Height57.5 in |
Length191.1 in | Length179.3 in |
Width71.6 in | Width69.3 in |
Wheelbase107.9 in | Wheelbase101.5 in |
Maximum Payload0 lbs | Maximum Payload1105 lbs |
Number of doors4 | Number of doors4 |
Standard Towing Capacity0 lbs | Standard Towing Capacity0 lbs |
Overview | ||
Years produced | 2007-2016 | 2005-2006 |
MSRP | $30,745 | $23,625 |
Average price | $11,881 | $8,193 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 4.9 |
Popular Features & Specs | ||
Engine | 3.5L 278 hp V6 | 2.0L 140 hp I4 Diesel |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 278 hp @ 6200 rpm | 140 hp @ 4000 rpm |
MPG City | 21 | 30 |
MPG Highway | 34 | 42 |
Engine | ||
Engine Name | 3.0L 244 hp V6 | 1.9L 100 hp I4 Diesel |
Torque | 211 lb-ft @ 5000 rpm | 177 lb-ft @ 1800 rpm |
Horsepower | 244 hp @ 6250 rpm | 100 hp @ 4000 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 18 | 32 |
MPG Highway | 26 | 41 |
Interior | ||
Leather Seats | Standard | Optional |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Optional | |
Sunroof/Moonroof | Standard | Optional |
Dimensions & Capacity | ||
Bed Length | 0.0 in | 0.0 in |
Cargo Space | 14.0 cu ft | 0.0 cu ft |
Curb Weight | 3435 lbs | 3197 lbs |
Height | 57.3 in | 57.5 in |
Length | 191.1 in | 179.3 in |
Width | 71.6 in | 69.3 in |
Wheelbase | 107.9 in | 101.5 in |
Maximum Payload | 0 lbs | 1105 lbs |
Number of doors | 4 | 4 |
Standard Towing Capacity | 0 lbs | 0 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.