Jeep Grand Cherokee SRT 4WD vs Mercedes-Benz GLS 550 4MATIC
Jeep Grand Cherokee SRT 4WD for Sale
38 results
See allMercedes-Benz GLS 550 4MATIC for Sale
8 results
See allOverview | |
Years produced2014-2021 | Years produced2017-2019 |
MSRP$70,995 | MSRP$95,750 |
Average price$51,174 | Average price$40,576 |
Listings37 | Listings8 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine6.4L 475 hp V8 | Engine4.7L 449 hp V8 |
Drive Train4X4 | Drive TrainAWD |
Seating Capacity5 | Seating Capacity7 |
Horsepower475 hp @ 6000 rpm | Horsepower449 hp @ 5250 rpm |
MPG City13 | MPG City14 |
MPG Highway19 | MPG Highway19 |
Engine | |
Engine Name6.4L 470 hp V8 | Engine Name4.7L 449 hp V8 |
Torque465 lb-ft @ 4200 rpm | Torque516 lb-ft @ 1800 rpm |
Horsepower470 hp @ 6000 rpm | Horsepower449 hp @ 5250 rpm |
Drivetrain4X4 | DrivetrainAWD |
Fuel Economy | |
MPG City13 | MPG City14 |
MPG Highway19 | MPG Highway18 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity7 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space35.1 cu ft | Cargo Space16.0 cu ft |
Curb Weight5150 lbs | Curb Weight5578 lbs |
Height76.9 in | Height72.8 in |
Length191.3 in | Length202.6 in |
Width84.9 in | Width84.3 in |
Wheelbase114.8 in | Wheelbase121.1 in |
Maximum Payload1350 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity7200 lbs | Maximum Towing Capacity7500 lbs |
Jeep Grand Cherokee SRT 4WD for Sale
Shop Now38 results
Mercedes-Benz GLS 550 4MATIC for Sale
Shop Now8 results
Overview | ||
Years produced | 2014-2021 | 2017-2019 |
MSRP | $70,995 | $95,750 |
Average price | $51,174 | $40,576 |
Listings | ||
Ratings & Reviews | ||
User reviews | 5.0 | |
Popular Features & Specs | ||
Engine | 6.4L 475 hp V8 | 4.7L 449 hp V8 |
Drive Train | 4X4 | AWD |
Seating Capacity | 5 | 7 |
Horsepower | 475 hp @ 6000 rpm | 449 hp @ 5250 rpm |
MPG City | 13 | 14 |
MPG Highway | 19 | 19 |
Engine | ||
Engine Name | 6.4L 470 hp V8 | 4.7L 449 hp V8 |
Torque | 465 lb-ft @ 4200 rpm | 516 lb-ft @ 1800 rpm |
Horsepower | 470 hp @ 6000 rpm | 449 hp @ 5250 rpm |
Drivetrain | 4X4 | AWD |
Fuel Economy | ||
MPG City | 13 | 14 |
MPG Highway | 19 | 18 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 7 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 35.1 cu ft | 16.0 cu ft |
Curb Weight | 5150 lbs | 5578 lbs |
Height | 76.9 in | 72.8 in |
Length | 191.3 in | 202.6 in |
Width | 84.9 in | 84.3 in |
Wheelbase | 114.8 in | 121.1 in |
Maximum Payload | 1350 lbs | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 7200 lbs | 7500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.