Land Rover Range Rover Evoque HSE Dynamic Convertible vs Tesla Model 3 Performance AWD
![]() Land Rover Range Rover Evoque HSE Dynamic Convertible $57,700MSRP | ![]() Tesla Model 3 Performance AWD $54,990MSRP |
Land Rover Range Rover Evoque HSE Dynamic Convertible $57,700MSRP | Tesla Model 3 Performance AWD $54,990MSRP |
---|
Overview | ||
Years produced | 2017 | 2018-Present |
MSRP | $57,700 | $54,990 |
Average price | $43,754 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 2.0L 240 hp I4 | 510 hp Electric |
Drive Train | AWD | AWD |
Seating Capacity | 4 | 5 |
Horsepower | 240 hp @ 5800 rpm | |
EV Battery Capacity | 82 kWh | |
MPG City | 20 | 133 |
MPG Highway | 28 | 122 |
Battery Charge Time (240V) | 10 hours | |
Engine | ||
Engine Name | 2.0L 240 hp I4 | 450 hp Electric |
Torque | 250 lb-ft @ 1750 rpm | |
Horsepower | 240 hp @ 5800 rpm | |
Battery Charge Time (240V) | 10 hours | |
Drivetrain | AWD | AWD |
Fuel Economy | ||
EV Battery Capacity | 75 kWh | |
MPG City | 20 | 120 |
MPG Highway | 28 | 112 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 4 | 5 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | |
Safety | ||
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 8.9 cu ft | 15.0 cu ft |
Curb Weight | 4268 lbs | 3814 lbs |
Height | 63.3 in | 56.4 in |
Length | 172.0 in | 184.8 in |
Width | 82.1 in | 82.2 in |
Wheelbase | 104.8 in | 113.2 in |
Maximum Payload | 1042 lbs | 987 lbs |
Number of doors | 2 | 4 |
Maximum Towing Capacity | 3307 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
911 Carrera GTS Coupe RWD vs Range Rover Evoque HSE Dynamic Convertible4 Series 440i Gran Coupe RWD vs Range Rover Evoque HSE Dynamic ConvertibleCharger GT AWD vs Model 3 Performance AWDCruze LT Hatchback FWD vs Model 3 Performance AWDFocus SE Hatchback vs Model 3 Performance AWDLancer Evolution IX vs Model 3 Performance AWDFocus ST vs Model 3 Performance AWDRange Rover Evoque HSE Dynamic Convertible vs Challenger R/T Scat Pack Widebody RWDRange Rover Evoque HSE Dynamic Convertible vs 4 Series M440i xDrive Coupe AWD2 Series M240i Coupe RWD vs Range Rover Evoque HSE Dynamic Convertible