Lexus RC F vs Lexus LC
2019 Lexus RC F for Sale
2021 Lexus LC for Sale
13 results
See allOverview | |
Years produced2015-Present | Years produced2018-Present |
MSRP$64,750 | MSRP$93,050 |
Listings1 | Listings13 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine5.0L 467 hp V8 | Engine5.0L 471 hp V8 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity4 | Seating Capacity4 |
Horsepower467 hp @ 7100 rpm | Horsepower471 hp @ 7100 rpm |
MPG City16 | MPG City16 |
MPG Highway25 | MPG Highway25 |
Engine | |
Engine Name5.0L 467 hp V8 | Engine Name5.0L 471 hp V8 |
Torque389 lb-ft @ 5600 rpm | Torque398 lb-ft @ 4800 rpm |
Horsepower467 hp @ 7100 rpm | Horsepower471 hp @ 7100 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City16 | MPG City16 |
MPG Highway25 | MPG Highway25 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity4 | Seating Capacity4 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space10.1 cu ft | Cargo Space5.4 cu ft |
Curb Weight3958 lbs | Curb Weight4340 lbs |
Height54.7 in | Height53.0 in |
Length185.2 in | Length187.4 in |
Width81.5 in | Width75.6 in |
Wheelbase107.5 in | Wheelbase113.0 in |
Maximum Payload700 lbs | Maximum Payload720 lbs |
Number of doors2 | Number of doors2 |
Overview | ||
Years produced | 2015-Present | 2018-Present |
MSRP | $64,750 | $93,050 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 4.8 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 5.0L 467 hp V8 | 5.0L 471 hp V8 |
Drive Train | RWD | RWD |
Seating Capacity | 4 | 4 |
Horsepower | 467 hp @ 7100 rpm | 471 hp @ 7100 rpm |
MPG City | 16 | 16 |
MPG Highway | 25 | 25 |
Engine | ||
Engine Name | 5.0L 467 hp V8 | 5.0L 471 hp V8 |
Torque | 389 lb-ft @ 5600 rpm | 398 lb-ft @ 4800 rpm |
Horsepower | 467 hp @ 7100 rpm | 471 hp @ 7100 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 16 | 16 |
MPG Highway | 25 | 25 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 4 | 4 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 10.1 cu ft | 5.4 cu ft |
Curb Weight | 3958 lbs | 4340 lbs |
Height | 54.7 in | 53.0 in |
Length | 185.2 in | 187.4 in |
Width | 81.5 in | 75.6 in |
Wheelbase | 107.5 in | 113.0 in |
Maximum Payload | 700 lbs | 720 lbs |
Number of doors | 2 | 2 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.