Honda Accord vs Mazda MX-5 Miata
Overview | |
Years produced1990-1997 | Years produced1976-Present |
MSRP$28,985 | MSRP$27,295 |
Average price | Average price$22,482 |
Listings67 | Listings872 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews6.7 out of 10 |
Pros
| |
Reviews Summary | |
Reviews SummaryIt’s true the Honda Accord midsize sedan doesn’t have all-wheel drive, a third-row seat, a big cargo area you can pack to the roof, or styling that suggests you live an adventurous lifestyle. If you want those things, spend thousands of dollars more for the Honda Pilot SUV, which is less dynamic to drive and more expensive to own and operate. But, if you don’t need (or want) those things, consider the 11th-generation 2023 Accord, which remains an excellent, if comparatively expensive, example of the traditional four-door family car. | |
No video found | No video found |
Popular Features & Specs | |
Engine2.0L 181 hp I4 | Engine1.5L 192 hp I4 |
Drive TrainRWD | Drive TrainFWD |
Seating Capacity2 | Seating Capacity5 |
Horsepower181 hp @ 7000 rpm | Horsepower192 hp @ 6000 rpm |
MPG City26 | MPG City29 |
MPG Highway34 | MPG Highway37 |
Engine | |
Engine Name2.0L 181 hp I4 | Engine Name1.5L 192 hp I4 |
Torque151 lb-ft @ 4000 rpm | Torque192 lb-ft @ 1700 rpm |
Horsepower181 hp @ 7000 rpm | Horsepower192 hp @ 6000 rpm |
DrivetrainRWD | DrivetrainFWD |
Fuel Economy | |
MPG City26 | MPG City29 |
MPG Highway34 | MPG Highway37 |
Interior | |
Seating Capacity2 | Seating Capacity5 |
Safety | |
Front Crash Overall | Front Crash Overall5 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space4.6 cu ft | Cargo Space16.7 cu ft |
Curb Weight2368 lbs | Curb Weight3239 lbs |
Height48.6 in | Height57.1 in |
Length154.1 in | Length195.7 in |
Width68.3 in | Width73.3 in |
Wheelbase90.9 in | Wheelbase111.4 in |
Maximum Payload377 lbs | Maximum Payload |
Number of doors2 | Number of doors4 |
Overview | ||
Years produced | 1990-1997 | 1976-Present |
MSRP | $28,985 | $27,295 |
Average price | $22,482 | |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.7 | 4.4 |
Expert reviews | 6.7 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | It’s true the Honda Accord midsize sedan doesn’t have all-wheel drive, a third-row seat, a big cargo area you can pack to the roof, or styling that suggests you live an adventurous lifestyle. If you want those things, spend thousands of dollars more for the Honda Pilot SUV, which is less dynamic to drive and more expensive to own and operate. But, if you don’t need (or want) those things, consider the 11th-generation 2023 Accord, which remains an excellent, if comparatively expensive, example of the traditional four-door family car. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.0L 181 hp I4 | 1.5L 192 hp I4 |
Drive Train | RWD | FWD |
Seating Capacity | 2 | 5 |
Horsepower | 181 hp @ 7000 rpm | 192 hp @ 6000 rpm |
MPG City | 26 | 29 |
MPG Highway | 34 | 37 |
Engine | ||
Engine Name | 2.0L 181 hp I4 | 1.5L 192 hp I4 |
Torque | 151 lb-ft @ 4000 rpm | 192 lb-ft @ 1700 rpm |
Horsepower | 181 hp @ 7000 rpm | 192 hp @ 6000 rpm |
Drivetrain | RWD | FWD |
Fuel Economy | ||
MPG City | 26 | 29 |
MPG Highway | 34 | 37 |
Interior | ||
Seating Capacity | 2 | 5 |
Safety | ||
Front Crash Overall | 5 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 4.6 cu ft | 16.7 cu ft |
Curb Weight | 2368 lbs | 3239 lbs |
Height | 48.6 in | 57.1 in |
Length | 154.1 in | 195.7 in |
Width | 68.3 in | 73.3 in |
Wheelbase | 90.9 in | 111.4 in |
Maximum Payload | 377 lbs | |
Number of doors | 2 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.