Mercedes-Benz C-Class C 250 Sport vs Lexus ES 350 F Sport FWD
Mercedes-Benz C-Class C 250 Sport for Sale
1404 results
See allOverview | |
Years produced2012 | Years produced2019-2022 |
MSRP$35,800 | MSRP$45,600 |
Average price | Average price$42,439 |
Listings1389 | Listings4 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine1.8L 201 hp I4 | Engine3.5L 302 hp V6 |
Drive TrainRWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower201 hp @ 5500 rpm | Horsepower302 hp @ 6600 rpm |
MPG City22 | MPG City22 |
MPG Highway31 | MPG Highway31 |
Engine | |
Engine Name1.8L 201 hp I4 | Engine Name3.5L 302 hp V6 |
Torque229 lb-ft @ 2200 rpm | Torque267 lb-ft @ 4700 rpm |
Horsepower201 hp @ 5500 rpm | Horsepower302 hp @ 6600 rpm |
DrivetrainRWD | DrivetrainFWD |
Fuel Economy | |
MPG City21 | MPG City22 |
MPG Highway31 | MPG Highway31 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemOptional | Navigation System |
Sunroof/MoonroofOptional | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall | Front Crash Overall4 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space12.4 cu ft | Cargo Space16.7 cu ft |
Curb Weight3428 lbs | Curb Weight3649 lbs |
Height56.3 in | Height56.9 in |
Length180.8 in | Length195.9 in |
Width69.7 in | Width73.4 in |
Wheelbase108.7 in | Wheelbase113.0 in |
Maximum Payload | Maximum Payload905 lbs |
Number of doors4 | Number of doors4 |
Mercedes-Benz C-Class C 250 Sport for Sale
Shop Now1404 results
Overview | ||
Years produced | 2012 | 2019-2022 |
MSRP | $35,800 | $45,600 |
Average price | $42,439 | |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.7 | |
Popular Features & Specs | ||
Engine | 1.8L 201 hp I4 | 3.5L 302 hp V6 |
Drive Train | RWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 201 hp @ 5500 rpm | 302 hp @ 6600 rpm |
MPG City | 22 | 22 |
MPG Highway | 31 | 31 |
Engine | ||
Engine Name | 1.8L 201 hp I4 | 3.5L 302 hp V6 |
Torque | 229 lb-ft @ 2200 rpm | 267 lb-ft @ 4700 rpm |
Horsepower | 201 hp @ 5500 rpm | 302 hp @ 6600 rpm |
Drivetrain | RWD | FWD |
Fuel Economy | ||
MPG City | 21 | 22 |
MPG Highway | 31 | 31 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Optional | |
Sunroof/Moonroof | Optional | Standard |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Cargo Space | 12.4 cu ft | 16.7 cu ft |
Curb Weight | 3428 lbs | 3649 lbs |
Height | 56.3 in | 56.9 in |
Length | 180.8 in | 195.9 in |
Width | 69.7 in | 73.4 in |
Wheelbase | 108.7 in | 113.0 in |
Maximum Payload | 905 lbs | |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.