Land Rover Range Rover Evoque HSE Dynamic Convertible vs Mercedes-Benz C-Class AMG C 43 Coupe
![]() 2017 Mercedes-Benz C-Class AMG C 43 Coupe $55,500MSRP | ![]() 2017 Land Rover Range Rover Evoque HSE Dynamic Convertible $57,700MSRP |
2017 Mercedes-Benz C-Class AMG C 43 Coupe $55,500MSRP | 2017 Land Rover Range Rover Evoque HSE Dynamic Convertible $57,700MSRP |
---|
Overview | ||
Years produced | 2017 | 2017 |
MSRP | $55,500 | $57,700 |
Average price | $32,444 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 3.0L 362 hp V6 | 2.0L 240 hp I4 |
Drive Train | AWD | AWD |
Seating Capacity | 4 | 4 |
Horsepower | 362 hp @ 5250 rpm | 240 hp @ 5800 rpm |
MPG City | 20 | 20 |
MPG Highway | 28 | 28 |
Engine | ||
Engine Name | 3.0L 362 hp V6 | 2.0L 240 hp I4 |
Torque | 384 lb-ft @ 1800 rpm | 250 lb-ft @ 1750 rpm |
Horsepower | 362 hp @ 5250 rpm | 240 hp @ 5800 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 20 | 20 |
MPG Highway | 28 | 28 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 4 | 4 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 10.5 cu ft | 8.9 cu ft |
Curb Weight | 3935 lbs | 4268 lbs |
Height | 55.4 in | 63.3 in |
Length | 184.9 in | 172.0 in |
Width | 79.3 in | 82.1 in |
Wheelbase | 111.8 in | 104.8 in |
Maximum Payload | 1042 lbs | |
Number of doors | 2 | 2 |
Maximum Towing Capacity | 3307 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
C-Class AMG C 43 Coupe vs Challenger R/T Scat Pack Widebody RWDChallenger 392 Hemi Scat Pack Shaker RWD vs Range Rover Evoque HSE Dynamic ConvertibleCamaro ZL1 Coupe RWD vs Range Rover Evoque HSE Dynamic Convertible4 Series 440i Coupe RWD vs Range Rover Evoque HSE Dynamic ConvertibleCamaro 2SS Convertible RWD vs C-Class AMG C 43 Coupe350Z Nismo vs Range Rover Evoque HSE Dynamic Convertible911 Carrera GTS Coupe RWD vs C-Class AMG C 43 CoupeC-Class AMG C 43 Coupe vs 4 Series 440i Coupe RWDS-Class Coupe S 550 4MATIC vs C-Class AMG C 43 CoupeC-Class AMG C 43 Coupe vs 4 Series 440i Gran Coupe RWD