Mercedes-Benz E-Class E 350 Cabriolet vs BMW 4 Series 440i Gran Coupe RWD
![]() Mercedes-Benz E-Class E 350 Cabriolet $60,200MSRP | ![]() BMW 4 Series 440i Gran Coupe RWD $51,150MSRP |
Mercedes-Benz E-Class E 350 Cabriolet $60,200MSRP | BMW 4 Series 440i Gran Coupe RWD $51,150MSRP |
---|
Overview | ||
Years produced | 2011-2014 | 2017-2020 |
MSRP | $60,200 | $51,150 |
Average price | $22,376 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 3.5L 302 hp V6 | 3.0L 320 hp I6 |
Drive Train | RWD | RWD |
Seating Capacity | 4 | 5 |
Horsepower | 302 hp @ 6500 rpm | 320 hp @ 5500 rpm |
MPG City | 19 | 22 |
MPG Highway | 28 | 30 |
Engine | ||
Engine Name | 3.5L 268 hp V6 | 3.0L 320 hp I6 |
Torque | 258 lb-ft @ 2400 rpm | 330 lb-ft @ 1380 rpm |
Horsepower | 268 hp @ 6000 rpm | 320 hp @ 5500 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 17 | 21 |
MPG Highway | 25 | 32 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 4 | 5 |
Key Features | ||
Navigation System | Optional | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Bed Length | 0.0 in | |
Cargo Space | 6.0 cu ft | 17.0 cu ft |
Curb Weight | 3883 lbs | 3799 lbs |
Height | 55.0 in | 55.3 in |
Length | 185.0 in | 182.6 in |
Width | 79.3 in | 79.4 in |
Wheelbase | 108.7 in | 110.6 in |
Maximum Payload | 0 lbs | |
Number of doors | 2 | 4 |
Standard Towing Capacity | 0 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
4 Series 440i Gran Coupe RWD vs G37 IPL Coupe RWDChallenger 392 Hemi Scat Pack Shaker RWD vs 4 Series 440i Gran Coupe RWDE-Class E 350 Cabriolet vs S-Class Coupe S 63 AMG 4MATICE-Class E 350 Cabriolet vs S-Class Coupe S 550 4MATIC4 Series 440i Gran Coupe RWD vs Range Rover Evoque HSE Dynamic Convertible4 Series 440i Gran Coupe RWD vs Mustang Bullitt Coupe RWDE-Class E 350 Cabriolet vs Challenger SRT Hellcat Redeye Widebody RWD488 Spider RWD vs 4 Series 440i Gran Coupe RWD350Z Nismo vs 4 Series 440i Gran Coupe RWDC-Class AMG C 43 Coupe vs 4 Series 440i Gran Coupe RWD