Mercedes-Benz E-Class E 350 Cabriolet vs Dodge Charger Daytona 392 RWD
![]() Mercedes-Benz E-Class E 350 Cabriolet $60,200MSRP | ![]() Dodge Charger Daytona 392 RWD $44,995MSRP |
Mercedes-Benz E-Class E 350 Cabriolet $60,200MSRP | Dodge Charger Daytona 392 RWD $44,995MSRP |
---|
Overview | ||
Years produced | 2011-2014 | 2017-2018 |
MSRP | $60,200 | $44,995 |
Average price | $22,421 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 3.5L 302 hp V6 | 6.4L 485 hp V8 |
Drive Train | RWD | RWD |
Seating Capacity | 4 | 5 |
Horsepower | 302 hp @ 6500 rpm | 485 hp @ 6100 rpm |
MPG City | 19 | 15 |
MPG Highway | 28 | 25 |
Engine | ||
Engine Name | 3.5L 268 hp V6 | 6.4L 485 hp V8 |
Torque | 258 lb-ft @ 2400 rpm | 475 lb-ft @ 4100 rpm |
Horsepower | 268 hp @ 6000 rpm | 485 hp @ 6100 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 17 | 15 |
MPG Highway | 25 | 25 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 4 | 5 |
Key Features | ||
Navigation System | Optional | |
Safety | ||
Front Crash Overall | 4 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Bed Length | 0.0 in | |
Cargo Space | 6.0 cu ft | 16.5 cu ft |
Curb Weight | 3883 lbs | 4395 lbs |
Height | 55.0 in | 58.3 in |
Length | 185.0 in | 200.8 in |
Width | 79.3 in | 75.0 in |
Wheelbase | 108.7 in | 120.2 in |
Maximum Payload | 0 lbs | |
Number of doors | 2 | 4 |
Standard Towing Capacity | 0 lbs | |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Range Rover Evoque HSE Dynamic Convertible vs Charger Daytona 392 RWDImpreza 2.0i Sport Premium Hatchback vs Charger Daytona 392 RWDE-Class E 350 Cabriolet vs S-Class Coupe S 63 AMG 4MATICCharger Daytona 392 RWD vs M3 Competition RWDE-Class E 350 Cabriolet vs 4 Series M440i xDrive Coupe AWDE-Class E 350 Cabriolet vs Challenger SRT Hellcat Redeye Widebody RWDE-Class E 350 Cabriolet vs 911 Carrera GTS Coupe RWDFocus ST vs Charger Daytona 392 RWDE-Class E 350 Cabriolet vs Challenger 392 Hemi Scat Pack Shaker RWDCharger Daytona 392 RWD vs Prius LE AWD-e