Land Rover Range Rover Evoque HSE Dynamic Convertible vs Mercedes-Benz S-Class Coupe S 63 AMG 4MATIC
![]() Mercedes-Benz S-Class Coupe S 63 AMG 4MATIC $167,700MSRP | ![]() Land Rover Range Rover Evoque HSE Dynamic Convertible $57,700MSRP |
Mercedes-Benz S-Class Coupe S 63 AMG 4MATIC $167,700MSRP | Land Rover Range Rover Evoque HSE Dynamic Convertible $57,700MSRP |
---|
Overview | ||
Years produced | 2015 | 2017 |
MSRP | $167,700 | $57,700 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 4.0L 603 hp V8 | 2.0L 240 hp I4 |
Drive Train | AWD | AWD |
Seating Capacity | 4 | 4 |
Horsepower | 603 hp @ 5500 rpm | 240 hp @ 5800 rpm |
MPG City | 17 | 20 |
MPG Highway | 27 | 28 |
Engine | ||
Engine Name | 5.5L 577 hp V8 | 2.0L 240 hp I4 |
Torque | 664 lb-ft @ 2250 rpm | 250 lb-ft @ 1750 rpm |
Horsepower | 577 hp @ 5500 rpm | 240 hp @ 5800 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 15 | 20 |
MPG Highway | 23 | 28 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 4 | 4 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 10.4 cu ft | 8.9 cu ft |
Curb Weight | 4678 lbs | 4268 lbs |
Height | 56.0 in | 63.3 in |
Length | 198.6 in | 172.0 in |
Width | 83.0 in | 82.1 in |
Wheelbase | 115.9 in | 104.8 in |
Maximum Payload | 1042 lbs | |
Number of doors | 2 | 2 |
Maximum Towing Capacity | 3307 lbs | |
Land Rover Range Rover Evoque HSE Dynamic Convertible for Sale
Shop Now525 results

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
E-Class E 350 Cabriolet vs S-Class Coupe S 63 AMG 4MATICRange Rover Evoque HSE Dynamic Convertible vs Challenger SRT Hellcat Redeye Widebody RWDS-Class Coupe S 63 AMG 4MATIC vs C-Class AMG C 63 S CoupeS-Class Coupe S 63 AMG 4MATIC vs 2 Series M240i Coupe RWDS-Class Coupe S 63 AMG 4MATIC vs C-Class AMG C 43 CoupeS-Class Coupe S 63 AMG 4MATIC vs 488 Spider RWDC-Class AMG C 63 S Coupe vs Range Rover Evoque HSE Dynamic ConvertibleChallenger 392 Hemi Scat Pack Shaker RWD vs Range Rover Evoque HSE Dynamic ConvertibleS-Class Coupe S 63 AMG 4MATIC vs Challenger SRT Hellcat Redeye Widebody RWD350Z Nismo vs S-Class Coupe S 63 AMG 4MATIC