Toyota Celica vs Nissan 350Z
2005 Toyota Celica for Sale
2009 Nissan 350Z for Sale
12 results
See allOverview | |
Years produced2003-2009 | Years produced1971-2005 |
MSRP$36,870 | MSRP$18,210 |
Listings12 | Listings3 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.5L 306 hp V6 | Engine1.8L 140 hp I4 |
Drive TrainRWD | Drive TrainFWD |
Seating Capacity2 | Seating Capacity4 |
Horsepower306 hp @ 6800 rpm | Horsepower140 hp @ 6400 rpm |
MPG City17 | MPG City23 |
MPG Highway23 | MPG Highway30 |
Engine | |
Engine Name3.5L 306 hp V6 | Engine Name1.8L 140 hp I4 |
Torque268 lb-ft @ 4800 rpm | Torque125 lb-ft @ 4200 rpm |
Horsepower306 hp @ 6800 rpm | Horsepower140 hp @ 6400 rpm |
DrivetrainRWD | DrivetrainFWD |
Fuel Economy | |
MPG City17 | MPG City23 |
MPG Highway23 | MPG Highway30 |
Interior | |
Seating Capacity2 | Seating Capacity4 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofOptional |
Dimensions & Capacity | |
Cargo Space4.1 cu ft | Cargo Space16.9 cu ft |
Curb Weight3575 lbs | Curb Weight2425 lbs |
Height52.5 in | Height51.4 in |
Length169.8 in | Length170.5 in |
Width71.5 in | Width68.3 in |
Wheelbase104.3 in | Wheelbase102.4 in |
Maximum Payload558 lbs | Maximum Payload |
Number of doors2 | Number of doors2 |
Maximum Towing Capacity | Maximum Towing Capacity2000 lbs |
Standard Towing Capacity | Standard Towing Capacity2000 lbs |
Overview | ||
Years produced | 2003-2009 | 1971-2005 |
MSRP | $36,870 | $18,210 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.7 | 4.4 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.5L 306 hp V6 | 1.8L 140 hp I4 |
Drive Train | RWD | FWD |
Seating Capacity | 2 | 4 |
Horsepower | 306 hp @ 6800 rpm | 140 hp @ 6400 rpm |
MPG City | 17 | 23 |
MPG Highway | 23 | 30 |
Engine | ||
Engine Name | 3.5L 306 hp V6 | 1.8L 140 hp I4 |
Torque | 268 lb-ft @ 4800 rpm | 125 lb-ft @ 4200 rpm |
Horsepower | 306 hp @ 6800 rpm | 140 hp @ 6400 rpm |
Drivetrain | RWD | FWD |
Fuel Economy | ||
MPG City | 17 | 23 |
MPG Highway | 23 | 30 |
Interior | ||
Seating Capacity | 2 | 4 |
Key Features | ||
Sunroof/Moonroof | Optional | |
Dimensions & Capacity | ||
Cargo Space | 4.1 cu ft | 16.9 cu ft |
Curb Weight | 3575 lbs | 2425 lbs |
Height | 52.5 in | 51.4 in |
Length | 169.8 in | 170.5 in |
Width | 71.5 in | 68.3 in |
Wheelbase | 104.3 in | 102.4 in |
Maximum Payload | 558 lbs | |
Number of doors | 2 | 2 |
Maximum Towing Capacity | 2000 lbs | |
Standard Towing Capacity | 2000 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.