BMW 2 Series M235i Coupe RWD vs Porsche 911 Carrera GTS Coupe RWD
Porsche 911 Carrera GTS Coupe RWD $164,900MSRP | BMW 2 Series M235i Coupe RWD $44,150MSRP |
Porsche 911 Carrera GTS Coupe RWD $164,900MSRP | BMW 2 Series M235i Coupe RWD $44,150MSRP |
---|
BMW 2 Series M235i Coupe RWD for Sale
Overview | |
Years produced2011-2012 | Years produced2014-2016 |
MSRP$164,900 | MSRP$44,150 |
Average price$144,447 | Average price$24,411 |
Listings3 | Listings4 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine | Engine3.0L 320 hp I6 |
Drive Train | Drive TrainRWD |
Seating Capacity4 | Seating Capacity4 |
Horsepower | Horsepower320 hp @ 5800 rpm |
MPG City | MPG City20 |
MPG Highway | MPG Highway31 |
Engine | |
Engine Name3.8L 408 hp H6 | Engine Name3.0L 320 hp I6 |
Torque310 lb-ft @ 4200 rpm | Torque330 lb-ft @ 1400 rpm |
Horsepower408 hp @ 7300 rpm | Horsepower320 hp @ 5800 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City18 | MPG City22 |
MPG Highway25 | MPG Highway32 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity4 | Seating Capacity4 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space5.0 cu ft | Cargo Space13.8 cu ft |
Curb Weight3318 lbs | Curb Weight3535 lbs |
Height51.2 in | Height55.8 in |
Length175.6 in | Length174.5 in |
Width71.2 in | Width78.0 in |
Wheelbase92.5 in | Wheelbase105.9 in |
Number of doors2 | Number of doors2 |
Porsche 911 Carrera GTS Coupe RWD $164,900MSRP | BMW 2 Series M235i Coupe RWD $44,150MSRP |
Porsche 911 Carrera GTS Coupe RWD $164,900MSRP | BMW 2 Series M235i Coupe RWD $44,150MSRP |
---|
BMW 2 Series M235i Coupe RWD for Sale
Shop NowOverview | ||
Years produced | 2011-2012 | 2014-2016 |
MSRP | $164,900 | $44,150 |
Average price | $144,447 | $24,411 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 3.0L 320 hp I6 | |
Drive Train | RWD | |
Seating Capacity | 4 | 4 |
Horsepower | 320 hp @ 5800 rpm | |
MPG City | 20 | |
MPG Highway | 31 | |
Engine | ||
Engine Name | 3.8L 408 hp H6 | 3.0L 320 hp I6 |
Torque | 310 lb-ft @ 4200 rpm | 330 lb-ft @ 1400 rpm |
Horsepower | 408 hp @ 7300 rpm | 320 hp @ 5800 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 18 | 22 |
MPG Highway | 25 | 32 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 4 | 4 |
Key Features | ||
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 5.0 cu ft | 13.8 cu ft |
Curb Weight | 3318 lbs | 3535 lbs |
Height | 51.2 in | 55.8 in |
Length | 175.6 in | 174.5 in |
Width | 71.2 in | 78.0 in |
Wheelbase | 92.5 in | 105.9 in |
Number of doors | 2 | 2 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.