BMW 4 Series M440i xDrive Coupe AWD vs Porsche 911 Carrera GTS Coupe RWD
Porsche 911 Carrera GTS Coupe RWD $164,900MSRP | BMW 4 Series M440i xDrive Coupe AWD $66,250MSRP |
Porsche 911 Carrera GTS Coupe RWD $164,900MSRP | BMW 4 Series M440i xDrive Coupe AWD $66,250MSRP |
---|
BMW 4 Series M440i xDrive Coupe AWD for Sale
47 results
See allOverview | |
Years produced2011-2012 | Years produced2021-Present |
MSRP$164,900 | MSRP$66,250 |
Average price$144,447 | Average price$71,208 |
Listings3 | Listings47 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Seating Capacity4 | Seating Capacity4 |
Engine | |
Engine Name3.8L 408 hp H6 | Engine Name3.0L 382 hp I6 |
Torque310 lb-ft @ 4200 rpm | Torque369 lb-ft @ 1800 rpm |
Horsepower408 hp @ 7300 rpm | Horsepower382 hp @ 5800 rpm |
DrivetrainRWD | DrivetrainAWD |
Fuel Economy | |
MPG City18 | MPG City22 |
MPG Highway25 | MPG Highway31 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity4 | Seating Capacity4 |
Key Features | |
Navigation System | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space5.0 cu ft | Cargo Space15.5 cu ft |
Curb Weight3318 lbs | Curb Weight3977 lbs |
Height51.2 in | Height54.8 in |
Length175.6 in | Length187.9 in |
Width71.2 in | Width81.9 in |
Wheelbase92.5 in | Wheelbase112.2 in |
Maximum Payload | Maximum Payload886 lbs |
Number of doors2 | Number of doors2 |
Porsche 911 Carrera GTS Coupe RWD $164,900MSRP | BMW 4 Series M440i xDrive Coupe AWD $66,250MSRP |
Porsche 911 Carrera GTS Coupe RWD $164,900MSRP | BMW 4 Series M440i xDrive Coupe AWD $66,250MSRP |
---|
BMW 4 Series M440i xDrive Coupe AWD for Sale
Shop Now47 results
Overview | ||
Years produced | 2011-2012 | 2021-Present |
MSRP | $164,900 | $66,250 |
Average price | $144,447 | $71,208 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Seating Capacity | 4 | 4 |
Engine | ||
Engine Name | 3.8L 408 hp H6 | 3.0L 382 hp I6 |
Torque | 310 lb-ft @ 4200 rpm | 369 lb-ft @ 1800 rpm |
Horsepower | 408 hp @ 7300 rpm | 382 hp @ 5800 rpm |
Drivetrain | RWD | AWD |
Fuel Economy | ||
MPG City | 18 | 22 |
MPG Highway | 25 | 31 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 4 | 4 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 5.0 cu ft | 15.5 cu ft |
Curb Weight | 3318 lbs | 3977 lbs |
Height | 51.2 in | 54.8 in |
Length | 175.6 in | 187.9 in |
Width | 71.2 in | 81.9 in |
Wheelbase | 92.5 in | 112.2 in |
Maximum Payload | 886 lbs | |
Number of doors | 2 | 2 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.