BMW 3 Series 335is Coupe RWD vs Saturn Sky Red Line
BMW 3 Series 335is Coupe RWD for Sale
Saturn Sky Red Line for Sale
Overview | |
Years produced2007-2010 | Years produced2011-2013 |
MSRP | MSRP$52,100 |
Average price | Average price$27,265 |
Listings4 | Listings3 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine2.0L 260 hp I4 | Engine3.0L 320 hp I6 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity2 | Seating Capacity4 |
Horsepower260 hp @ 5300 rpm | Horsepower320 hp @ 5900 rpm |
MPG City19 | MPG City18 |
MPG Highway29 | MPG Highway26 |
Engine | |
Engine Name2.0L 260 hp I4 | Engine Name3.0L 320 hp I6 |
Torque260 lb-ft @ 2500 rpm | Torque332 lb-ft @ 1500 rpm |
Horsepower260 hp @ 5300 rpm | Horsepower320 hp @ 5900 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City19 | MPG City18 |
MPG Highway28 | MPG Highway26 |
Interior | |
Leather SeatsOptional | Leather SeatsStandard |
Seating Capacity2 | Seating Capacity4 |
Key Features | |
Navigation System | Navigation SystemOptional |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Bed Length | Bed Length0.0 in |
Cargo Space5.4 cu ft | Cargo Space11.1 cu ft |
Curb Weight2990 lbs | Curb Weight3571 lbs |
Height50.2 in | Height54.9 in |
Length161.1 in | Length181.9 in |
Width71.4 in | Width77.2 in |
Wheelbase95.1 in | Wheelbase108.7 in |
Maximum Payload | Maximum Payload0 lbs |
Number of doors2 | Number of doors2 |
Standard Towing Capacity | Standard Towing Capacity0 lbs |
Overview | ||
Years produced | 2007-2010 | 2011-2013 |
MSRP | $52,100 | |
Average price | $27,265 | |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 5.0 |
Popular Features & Specs | ||
Engine | 2.0L 260 hp I4 | 3.0L 320 hp I6 |
Drive Train | RWD | RWD |
Seating Capacity | 2 | 4 |
Horsepower | 260 hp @ 5300 rpm | 320 hp @ 5900 rpm |
MPG City | 19 | 18 |
MPG Highway | 29 | 26 |
Engine | ||
Engine Name | 2.0L 260 hp I4 | 3.0L 320 hp I6 |
Torque | 260 lb-ft @ 2500 rpm | 332 lb-ft @ 1500 rpm |
Horsepower | 260 hp @ 5300 rpm | 320 hp @ 5900 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 19 | 18 |
MPG Highway | 28 | 26 |
Interior | ||
Leather Seats | Optional | Standard |
Seating Capacity | 2 | 4 |
Key Features | ||
Navigation System | Optional | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Bed Length | 0.0 in | |
Cargo Space | 5.4 cu ft | 11.1 cu ft |
Curb Weight | 2990 lbs | 3571 lbs |
Height | 50.2 in | 54.9 in |
Length | 161.1 in | 181.9 in |
Width | 71.4 in | 77.2 in |
Wheelbase | 95.1 in | 108.7 in |
Maximum Payload | 0 lbs | |
Number of doors | 2 | 2 |
Standard Towing Capacity | 0 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.