Saturn Sky Red Line vs Dodge Challenger SRT8 RWD
Saturn Sky Red Line for Sale
Dodge Challenger SRT8 RWD for Sale
11 results
See allOverview | |
Years produced2007-2010 | Years produced2008-2010 |
MSRP | MSRP$44,685 |
Average price | Average price$37,921 |
Listings4 | Listings12 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine2.0L 260 hp I4 | Engine6.4L 470 hp V8 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity2 | Seating Capacity5 |
Horsepower260 hp @ 5300 rpm | Horsepower470 hp @ 6000 rpm |
MPG City19 | MPG City14 |
MPG Highway29 | MPG Highway23 |
Engine | |
Engine Name2.0L 260 hp I4 | Engine Name6.1L 425 hp V8 |
Torque260 lb-ft @ 2500 rpm | Torque420 lb-ft @ 4800 rpm |
Horsepower260 hp @ 5300 rpm | Horsepower425 hp @ 6200 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City19 | MPG City13 |
MPG Highway28 | MPG Highway18 |
Interior | |
Leather SeatsOptional | Leather SeatsStandard |
Seating Capacity2 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemOptional |
Sunroof/Moonroof | Sunroof/MoonroofOptional |
Dimensions & Capacity | |
Cargo Space5.4 cu ft | Cargo Space16.2 cu ft |
Curb Weight2990 lbs | Curb Weight4170 lbs |
Height50.2 in | Height57.0 in |
Length161.1 in | Length197.7 in |
Width71.4 in | Width75.7 in |
Wheelbase95.1 in | Wheelbase116.0 in |
Maximum Payload | Maximum Payload1130 lbs |
Number of doors2 | Number of doors2 |
Maximum Towing Capacity | Maximum Towing Capacity1000 lbs |
Standard Towing Capacity | Standard Towing Capacity1000 lbs |
Overview | ||
Years produced | 2007-2010 | 2008-2010 |
MSRP | $44,685 | |
Average price | $37,921 | |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.8 | 4.9 |
Popular Features & Specs | ||
Engine | 2.0L 260 hp I4 | 6.4L 470 hp V8 |
Drive Train | RWD | RWD |
Seating Capacity | 2 | 5 |
Horsepower | 260 hp @ 5300 rpm | 470 hp @ 6000 rpm |
MPG City | 19 | 14 |
MPG Highway | 29 | 23 |
Engine | ||
Engine Name | 2.0L 260 hp I4 | 6.1L 425 hp V8 |
Torque | 260 lb-ft @ 2500 rpm | 420 lb-ft @ 4800 rpm |
Horsepower | 260 hp @ 5300 rpm | 425 hp @ 6200 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 19 | 13 |
MPG Highway | 28 | 18 |
Interior | ||
Leather Seats | Optional | Standard |
Seating Capacity | 2 | 5 |
Key Features | ||
Navigation System | Optional | |
Sunroof/Moonroof | Optional | |
Dimensions & Capacity | ||
Cargo Space | 5.4 cu ft | 16.2 cu ft |
Curb Weight | 2990 lbs | 4170 lbs |
Height | 50.2 in | 57.0 in |
Length | 161.1 in | 197.7 in |
Width | 71.4 in | 75.7 in |
Wheelbase | 95.1 in | 116.0 in |
Maximum Payload | 1130 lbs | |
Number of doors | 2 | 2 |
Maximum Towing Capacity | 1000 lbs | |
Standard Towing Capacity | 1000 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.