Ford Fusion Titanium vs Subaru Impreza WRX STI Hatchback AWD
Ford Fusion Titanium for Sale
392 results
See allSubaru Impreza WRX STI Hatchback AWD for Sale
1 results
See allOverview | |
Years produced2011-2014 | Years produced2013-2019 |
MSRP$36,495 | MSRP$34,340 |
Listings1 | Listings385 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine2.5L 305 hp H4 | Engine2.0L 245 hp I4 |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower305 hp @ 6000 rpm | Horsepower |
MPG City17 | MPG City21 |
MPG Highway23 | MPG Highway31 |
Engine | |
Engine Name2.5L 305 hp H4 | Engine Name2.0L 240 hp I4 |
Torque290 lb-ft @ 4000 rpm | Torque270 lb-ft @ 1750 rpm |
Horsepower305 hp @ 6000 rpm | Horsepower240 hp @ 5500 rpm |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
MPG City17 | MPG City22 |
MPG Highway23 | MPG Highway33 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation SystemOptional | Navigation System |
Safety | |
Front Crash Overall | Front Crash Overall5 |
Side Crash Overall | Side Crash Overall4 |
Dimensions & Capacity | |
Cargo Space19.0 cu ft | Cargo Space16.0 cu ft |
Curb Weight3373 lbs | Curb Weight3427 lbs |
Height57.9 in | Height58.1 in |
Length173.8 in | Length191.7 in |
Width70.7 in | Width83.5 in |
Wheelbase103.3 in | Wheelbase112.2 in |
Number of doors4 | Number of doors4 |
Ford Fusion Titanium for Sale
Shop Now392 results
Subaru Impreza WRX STI Hatchback AWD for Sale
Shop Now1 results
Overview | ||
Years produced | 2011-2014 | 2013-2019 |
MSRP | $36,495 | $34,340 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.5 |
Popular Features & Specs | ||
Engine | 2.5L 305 hp H4 | 2.0L 245 hp I4 |
Drive Train | AWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 305 hp @ 6000 rpm | |
MPG City | 17 | 21 |
MPG Highway | 23 | 31 |
Engine | ||
Engine Name | 2.5L 305 hp H4 | 2.0L 240 hp I4 |
Torque | 290 lb-ft @ 4000 rpm | 270 lb-ft @ 1750 rpm |
Horsepower | 305 hp @ 6000 rpm | 240 hp @ 5500 rpm |
Drivetrain | AWD | FWD |
Fuel Economy | ||
MPG City | 17 | 22 |
MPG Highway | 23 | 33 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Optional | |
Safety | ||
Front Crash Overall | 5 | |
Side Crash Overall | 4 | |
Dimensions & Capacity | ||
Cargo Space | 19.0 cu ft | 16.0 cu ft |
Curb Weight | 3373 lbs | 3427 lbs |
Height | 57.9 in | 58.1 in |
Length | 173.8 in | 191.7 in |
Width | 70.7 in | 83.5 in |
Wheelbase | 103.3 in | 112.2 in |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.