Daihatsu Rocky vs Suzuki Samurai
Overview | |
Years produced1986-1995 | Years produced1987-1995 |
MSRP$10,234 | MSRP$11,697 |
Listings0 | Listings0 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Seating Capacity2 | Seating Capacity4 |
Interior | |
Seating Capacity2 | Seating Capacity4 |
Dimensions & Capacity | |
Curb Weight2046 lbs | Curb Weight2789 lbs |
Height64.6 in | Height67.7 in |
Length135.0 in | Length148.2 in |
Width60.6 in | Width68.2 in |
Wheelbase79.9 in | Wheelbase57.9 in |
Maximum Payload845 lbs | Maximum Payload |
Number of doors2 | Number of doors2 |
Standard Towing Capacity1000 lbs | Standard Towing Capacity |
Overview | ||
Years produced | 1986-1995 | 1987-1995 |
MSRP | $10,234 | $11,697 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.4 | 3.9 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Seating Capacity | 2 | 4 |
Interior | ||
Seating Capacity | 2 | 4 |
Dimensions & Capacity | ||
Curb Weight | 2046 lbs | 2789 lbs |
Height | 64.6 in | 67.7 in |
Length | 135.0 in | 148.2 in |
Width | 60.6 in | 68.2 in |
Wheelbase | 79.9 in | 57.9 in |
Maximum Payload | 845 lbs | |
Number of doors | 2 | 2 |
Standard Towing Capacity | 1000 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.