Used Audi A5 pricing trends
Prices jumped over the last 30 days
$24,313
+5.24%
We’re keeping tabs on Audi A5 market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
It’s a great time to sell! Do it in 3 steps.
Enter a few details, get our best offer, and leave pickup to us.
Used Audi A5 price index
Want to track used Audi A5 vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $30,884 | -0.86% | -0.21% | -9.87% | |
A5 | $25,587 | +5.24% | -7.57% | -7.45% | |
2008 A5 | $8,500 | +17.82% | -10.86% | 0% | |
2009 A5 | $11,993 | -5.1% | -12.87% | +10.03% | |
2010 A5 | $12,609 | +6.97% | +3.89% | -9.93% | |
2011 A5 | $11,080 | -5.77% | -9.92% | -14.25% | |
2012 A5 | $11,111 | -6.17% | -20.37% | -25.66% | |
2013 A5 | $13,956 | -4.71% | -8.24% | -10.8% | |
2014 A5 | $15,746 | +0.44% | -7.62% | -18.9% | |
2015 A5 | $18,671 | +3.97% | -7.07% | -16.43% | |
2016 A5 | $20,664 | -1.52% | -5.57% | -16.91% | |
2017 A5 | $24,554 | -4.88% | -5.39% | -13.1% | |
2018 A5 | $26,843 | +0.61% | -6.26% | -20.04% | |
2019 A5 | $29,023 | -1.23% | -10.89% | -19.02% | |
2020 A5 | $40,111 | -1.43% | +1.55% | -8.83% | |
2021 A5 | $40,355 | -4.95% | -7.94% | -14.18% | |
2022 A5 | $48,131 | -4.5% | -7.78% | -14.82% | |
2023 A5 | $51,743 | -2.17% | -3.8% | -10.61% | |
2024 A5 | $60,193 | +3.76% | -4.33% | 0% | |
2025 A5 | $0 | 0% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Audi A5 sells for $25,587 in the current market, which is -17.15% lower than the average used car. Recent used model years of the Audi A5 are currently priced at an average of $27,646, according to our used car price index.
Despite overall car prices decreasing by -0.86% in the past month, the price of the Audi A5 has improved by 5.24%.
Want additional Audi A5 pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com