Explore used car pricing trends
Prices dropped over the last 30 days
-0.86%
We track the prices of millions of used cars yearly. Why? So you can stay up-to-date with market trends if you want to sell, buy, or research a specific vehicle.
Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Top Makes
Chevrolet
-2.6%
#1 Price decrease over past 30 days
INFINITI
-2.6%
#2 Price decrease over past 30 days
Dodge
-2.5%
#3 Price decrease over past 30 days
Top Models
Blazer EV
-6.1%
#1 Price decrease over past 30 days
QX60
-5.5%
#2 Price decrease over past 30 days
Journey
-4.9%
#3 Price decrease over past 30 days
Top Makes
Lincoln
+5.4%
#1 Price increase over past 30 days
Porsche
+2.5%
#2 Price increase over past 30 days
Mitsubishi
+1.4%
#3 Price increase over past 30 days
Top Models
Silverado EV
+13.2%
#1 Price increase over past 30 days
Civic Hybrid
+11.6%
#2 Price increase over past 30 days
500e
+6.8%
#3 Price increase over past 30 days
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Used car price index
Want to track used car prices over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Make/Style | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $30,884 | -0.86% | -0.21% | -9.87% | |
Body style | |||||
Convertible | $43,344 | -1.24% | -1.63% | -10.2% | |
Coupe | $46,435 | +0.32% | -1.6% | -6.08% | |
Crossover | $27,673 | +0.14% | +1.7% | -9.16% | |
Hatchback | $17,000 | -1.1% | -2.09% | -13.7% | |
Minivan | $25,495 | +0.31% | +0.78% | -4.04% | |
Pickup Truck | $42,418 | -1.04% | -1.34% | -8.62% | |
SUV | $42,424 | -0.99% | -0.84% | -10.92% | |
Sedan | $22,764 | -1.61% | -1.26% | -9.85% | |
Van | $35,264 | -1.37% | +0.54% | -9.64% | |
Wagon | $23,506 | -0.8% | -1.07% | -16.31% | |
Makes | |||||
Acura | $30,487 | +0.37% | +1.15% | -9.55% | |
Audi | $34,867 | -0.7% | -0.97% | -12.6% | |
BMW | $38,070 | -0.75% | +2.24% | -8.13% | |
Buick | $24,259 | -0.81% | +0.69% | -7.9% | |
Cadillac | $40,343 | -2.46% | -1.84% | -13.49% | |
Chevrolet | $30,796 | -2.61% | -4.15% | -10.85% | |
Chrysler | $28,334 | -0.46% | +2.1% | -1.88% | |
Dodge | $25,122 | -2.53% | -4.35% | -4.33% | |
FIAT | $12,376 | +0.15% | +2% | -12% | |
Ford | $32,758 | -0.79% | +0.35% | -10.39% | |
GMC | $40,679 | -1.04% | -2.28% | -10.41% | |
Genesis | $49,749 | -0.54% | -2.94% | -12.55% | |
Honda | $25,196 | +0.25% | +1.31% | -6.33% | |
Hyundai | $21,481 | -0.68% | -0.48% | -8.75% | |
INFINITI | $26,693 | -2.59% | -3.58% | -9.86% | |
Jaguar | $38,604 | +0.35% | -2.32% | -4.85% | |
Jeep | $34,246 | -1.19% | +1.75% | -8.63% | |
Kia | $21,976 | -1.06% | +0.67% | -7.96% | |
Land Rover | $49,096 | +0.84% | +2.26% | -5.35% | |
Lexus | $40,643 | -0.21% | +0.14% | -3.9% | |
Lincoln | $37,834 | +5.44% | +7.36% | -10.24% | |
MINI | $22,013 | -1.49% | +1.52% | -7.43% | |
Mazda | $22,358 | +0.09% | +0.35% | -6.59% | |
Mercedes-Benz | $45,671 | +1.23% | +1.23% | -9.56% | |
Mitsubishi | $22,568 | +1.36% | +3.39% | -5.8% | |
Nissan | $21,472 | -0.51% | +0.17% | -9.88% | |
Porsche | $85,166 | +2.47% | +7.54% | -9.79% | |
RAM | $40,679 | -0.34% | -0.72% | -8.88% | |
Subaru | $23,744 | -0.65% | +0.59% | -9.41% | |
Tesla | $39,787 | -1.74% | -5.69% | -25.84% | |
Toyota | $31,380 | -1.1% | +0.13% | -2.36% | |
Volkswagen | $24,094 | -0.48% | +0.01% | -9.38% | |
Volvo | $36,718 | -0.57% | -2.05% | -9.42% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Our pricing index has shown that the average used car price has steadily decreased in the past 12 months. These current market trends make it a great time to consider purchasing a used vehicle.
Based on price trends data from the past 90-days, used car prices in the current market are decreasing.
CarGurus used car price index indicates that the average used car costs $30,884.
To get the best deal on a used car, consider purchasing your vehicle during the dark winter months of January and February. For more information on why this is the best time of year to buy, use our used car prices chart to better understand historical trends and refer to this in-depth article on when to purchase your car from our experts.
According to recent used car market trends, used truck prices are currently going down.
Want additional car pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com