Used Chevrolet Suburban pricing trends
Prices dropped over the last 30 days
$57,575
-2.1%
We’re keeping tabs on Chevrolet Suburban market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent Chevrolet Suburban price drops
See allUsed Chevrolet Suburban price index
Want to track used Chevrolet Suburban vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $30,933 | -0.79% | 0% | -9.9% | |
Suburban | $56,365 | -2.1% | +1.45% | +0.28% | |
1935 Suburban | $0 | 0% | 0% | 0% | |
1936 Suburban | $0 | 0% | 0% | 0% | |
1937 Suburban | $0 | 0% | 0% | 0% | |
1938 Suburban | $0 | 0% | 0% | 0% | |
1939 Suburban | $0 | 0% | 0% | 0% | |
1940 Suburban | $0 | 0% | 0% | 0% | |
1941 Suburban | $0 | 0% | 0% | 0% | |
1942 Suburban | $0 | 0% | 0% | 0% | |
1943 Suburban | $0 | 0% | 0% | 0% | |
1944 Suburban | $0 | 0% | 0% | 0% | |
1945 Suburban | $0 | 0% | 0% | 0% | |
1946 Suburban | $0 | 0% | 0% | 0% | |
1947 Suburban | $0 | 0% | 0% | 0% | |
1948 Suburban | $0 | 0% | 0% | 0% | |
1949 Suburban | $0 | 0% | 0% | 0% | |
1950 Suburban | $0 | 0% | 0% | 0% | |
1951 Suburban | $0 | 0% | 0% | 0% | |
1952 Suburban | $0 | 0% | 0% | 0% | |
1953 Suburban | $0 | 0% | 0% | 0% | |
1954 Suburban | $0 | 0% | 0% | 0% | |
1955 Suburban | $0 | 0% | 0% | 0% | |
1956 Suburban | $0 | 0% | 0% | 0% | |
1957 Suburban | $0 | 0% | 0% | 0% | |
1958 Suburban | $0 | 0% | 0% | 0% | |
1959 Suburban | $0 | 0% | 0% | 0% | |
1960 Suburban | $0 | 0% | 0% | 0% | |
1961 Suburban | $0 | 0% | 0% | 0% | |
1962 Suburban | $0 | 0% | 0% | 0% | |
1963 Suburban | $0 | 0% | 0% | 0% | |
1964 Suburban | $0 | 0% | 0% | 0% | |
1965 Suburban | $0 | 0% | 0% | 0% | |
1966 Suburban | $0 | 0% | 0% | 0% | |
1967 Suburban | $0 | 0% | 0% | 0% | |
1968 Suburban | $0 | 0% | 0% | 0% | |
1969 Suburban | $0 | 0% | 0% | 0% | |
1970 Suburban | $0 | 0% | 0% | 0% | |
1971 Suburban | $0 | 0% | 0% | 0% | |
1972 Suburban | $0 | 0% | 0% | 0% | |
1973 Suburban | $0 | 0% | 0% | 0% | |
1974 Suburban | $0 | 0% | 0% | 0% | |
1975 Suburban | $0 | 0% | 0% | 0% | |
1976 Suburban | $0 | 0% | 0% | 0% | |
1977 Suburban | $0 | 0% | 0% | 0% | |
1978 Suburban | $0 | 0% | 0% | 0% | |
1979 Suburban | $0 | 0% | 0% | 0% | |
1980 Suburban | $0 | 0% | 0% | 0% | |
1981 Suburban | $0 | 0% | 0% | 0% | |
1982 Suburban | $0 | 0% | 0% | 0% | |
1983 Suburban | $0 | 0% | 0% | 0% | |
1984 Suburban | $0 | 0% | 0% | 0% | |
1985 Suburban | $0 | 0% | 0% | 0% | |
1986 Suburban | $0 | 0% | 0% | 0% | |
1987 Suburban | $0 | 0% | 0% | 0% | |
1988 Suburban | $0 | 0% | 0% | 0% | |
1989 Suburban | $0 | 0% | 0% | 0% | |
1990 Suburban | $0 | 0% | 0% | 0% | |
1991 Suburban | $0 | 0% | 0% | 0% | |
1992 Suburban | $0 | 0% | 0% | 0% | |
1993 Suburban | $0 | 0% | 0% | 0% | |
1994 Suburban | $0 | 0% | 0% | 0% | |
1995 Suburban | $0 | 0% | 0% | 0% | |
1996 Suburban | $0 | 0% | 0% | 0% | |
1997 Suburban | $0 | 0% | 0% | 0% | |
1998 Suburban | $0 | 0% | 0% | 0% | |
1999 Suburban | $0 | 0% | 0% | 0% | |
2000 Suburban | $0 | 0% | 0% | 0% | |
2001 Suburban | $0 | 0% | 0% | 0% | |
2002 Suburban | $0 | 0% | 0% | 0% | |
2003 Suburban | $0 | 0% | 0% | 0% | |
2004 Suburban | $0 | 0% | 0% | 0% | |
2005 Suburban | $0 | 0% | 0% | 0% | |
2006 Suburban | $0 | 0% | 0% | 0% | |
2007 Suburban | $10,425 | -19.19% | -41.91% | 0% | |
2008 Suburban | $0 | 0% | 0% | 0% | |
2009 Suburban | $0 | 0% | 0% | 0% | |
2010 Suburban | $0 | 0% | 0% | 0% | |
2011 Suburban | $0 | 0% | 0% | 0% | |
2012 Suburban | $23,950 | +34.75% | +43.86% | +68.1% | |
2013 Suburban | $27,492 | +52.77% | +146.99% | +29.97% | |
2014 Suburban | $15,900 | 0% | -46.8% | -37.94% | |
2015 Suburban | $25,100 | -11.33% | +10.42% | -28.71% | |
2016 Suburban | $30,336 | -0.12% | +0.88% | -3.36% | |
2017 Suburban | $32,411 | -1.11% | -9.72% | -20.25% | |
2018 Suburban | $41,355 | +0.86% | +10.77% | -15.02% | |
2019 Suburban | $42,304 | -7.79% | -13.04% | -14.72% | |
2020 Suburban | $50,876 | -4.52% | -1% | -9.94% | |
2021 Suburban | $63,538 | -0.21% | +1.16% | -15.37% | |
2022 Suburban | $68,082 | -0.76% | -3.91% | -13.15% | |
2023 Suburban | $77,841 | +0.02% | -0.8% | -14.38% | |
2024 Suburban | $88,538 | -5.33% | -1.56% | 0% | |
2025 Suburban | $107,859 | 0% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Chevrolet Suburban sells for $56,365 in the current market, which is 82.22% higher than the average used car. Recent used model years of the Chevrolet Suburban are currently priced at an average of $56,210, according to our used car price index.
As overall pricing trends have decreased -0.79% in the past month, Chevrolet Suburban prices have similarly declined by -2.1%.
Want additional Chevrolet Suburban pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com