Explore used car pricing trends
Prices jumped over the last 30 days
+0.47%
We track the prices of millions of used cars yearly. Why? So you can stay up-to-date with market trends if you want to sell, buy, or research a specific vehicle.
Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Top Makes
Tesla
-2.4%
#1 Price decrease over past 30 days
INFINITI
-1.4%
#2 Price decrease over past 30 days
Audi
-1.1%
#3 Price decrease over past 30 days
Top Models
Sprinter
-9.5%
#1 Price decrease over past 30 days
Blazer EV
-7.3%
#2 Price decrease over past 30 days
Ioniq 5
-5.9%
#3 Price decrease over past 30 days
Top Makes
+4.3%
#1 Price increase over past 30 days
+3.3%
#2 Price increase over past 30 days
+1.6%
#3 Price increase over past 30 days
Top Models
500e
+10.0%
#1 Price increase over past 30 days
Escalade
+4.0%
#2 Price increase over past 30 days
Countryman
+3.9%
#3 Price increase over past 30 days
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Used car price index
Want to track used car prices over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Make/Style | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $31,213 | +0.47% | +1.03% | -11% | |
Body style | |||||
Convertible | $43,925 | -0.17% | -2.28% | -9.87% | |
Coupe | $46,436 | -0.74% | -2.76% | -7.66% | |
Crossover | $27,649 | +0.83% | +1.56% | -10.86% | |
Hatchback | $17,218 | -0.46% | -1.46% | -14.9% | |
Minivan | $25,510 | 0% | +2.38% | -6.06% | |
Pickup Truck | $42,870 | -0.23% | -0.47% | -9.67% | |
SUV | $43,011 | +0.45% | +0.23% | -11.62% | |
Sedan | $23,215 | +0.5% | +0.33% | -10.14% | |
Van | $35,651 | +0.76% | +0.21% | -12.4% | |
Wagon | $23,835 | -0.63% | -1.14% | -15.79% | |
Makes | |||||
Acura | $30,492 | +0.05% | -0.74% | -10.45% | |
Audi | $35,420 | -1.09% | +0.22% | -13.53% | |
BMW | $38,124 | +1.37% | +2.75% | -8.6% | |
Buick | $24,628 | +0.15% | +3.85% | -6.43% | |
Cadillac | $41,360 | +1.03% | -0.67% | -11.49% | |
Chevrolet | $31,796 | -0.85% | -1.87% | -10.28% | |
Chrysler | $28,412 | -0.84% | +4.97% | -2.99% | |
Dodge | $25,863 | -0.72% | +0.03% | -3.6% | |
FIAT | $12,275 | -1.65% | -6.82% | -10.48% | |
Ford | $33,070 | +0.42% | +0.95% | -11.62% | |
GMC | $41,118 | -0.42% | -1.73% | -11.08% | |
Genesis | $50,452 | -0.5% | -4.52% | -13.22% | |
Honda | $25,220 | +0.79% | +2.11% | -7.7% | |
Hyundai | $21,630 | -0.08% | +0.69% | -10.64% | |
INFINITI | $27,191 | -1.41% | -3.74% | -10.23% | |
Jaguar | $38,485 | +0.81% | -4.08% | -7.54% | |
Jeep | $34,830 | +4.28% | +3.39% | -8.78% | |
Kia | $22,298 | +0.52% | +2.14% | -8.26% | |
Land Rover | $48,931 | +1.56% | +1.26% | -9.5% | |
Lexus | $40,692 | -0.56% | +1.22% | -5.03% | |
Lincoln | $35,511 | +0.13% | -1.91% | -15.3% | |
MINI | $22,381 | +1.51% | +4.01% | -6.35% | |
Mazda | $22,282 | +0.8% | +0.38% | -8.17% | |
Mercedes-Benz | $45,205 | +0.51% | -0.96% | -12.35% | |
Mitsubishi | $22,223 | +1.3% | +0.07% | -7.99% | |
Nissan | $21,614 | -0.11% | +0.16% | -11.56% | |
Porsche | $82,210 | +3.25% | +2.49% | -13.11% | |
RAM | $40,766 | -0.62% | -0.7% | -11.31% | |
Subaru | $23,939 | +0.74% | +1.42% | -9.89% | |
Tesla | $40,618 | -2.39% | -6.49% | -26.34% | |
Toyota | $31,721 | +0.67% | +2.89% | -3.63% | |
Volkswagen | $24,316 | +0.03% | +0.53% | -10.6% | |
Volvo | $36,891 | -0.31% | -2.79% | -9.55% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
While the used car market has generally seen steady price decreases over the past year, our price index has indicated that pricing has started to increase in recent months.
Based on price trends data from the past 90-days, used car prices in the current market are increasing.
CarGurus used car price index indicates that the average used car costs $31,213.
To get the best deal on a used car, consider purchasing your vehicle during the dark winter months of January and February. For more information on why this is the best time of year to buy, use our used car prices chart to better understand historical trends and refer to this in-depth article on when to purchase your car from our experts.
According to recent used car market trends, used truck prices are currently going down.
Want additional car pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com