Used RAM 3500 pricing trends
Prices dropped over the last 30 days
$62,189
-0.67%
We’re keeping tabs on RAM 3500 market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent RAM 3500 price drops
See allUsed RAM 3500 price index
Want to track used RAM 3500 vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $31,160 | +0.1% | +1.03% | -10.66% | |
3500 | $61,770 | -0.67% | +0.1% | -6.2% | |
2011 3500 | $32,014 | -10.6% | +22.08% | -16.72% | |
2012 3500 | $37,845 | +0.48% | +2.55% | -6.66% | |
2013 3500 | $33,292 | +6.58% | -2.69% | -18.14% | |
2014 3500 | $33,577 | -7.18% | -10.78% | -19.39% | |
2015 3500 | $37,575 | -9.64% | -3.78% | -18.2% | |
2016 3500 | $41,635 | -6.09% | -6.29% | -17.52% | |
2017 3500 | $44,879 | -3.03% | -6.87% | -19.37% | |
2018 3500 | $52,932 | +0.94% | +3.47% | -7.88% | |
2019 3500 | $58,604 | -0.07% | -1.81% | -15.48% | |
2020 3500 | $59,884 | -4.88% | -5.59% | -12.16% | |
2021 3500 | $60,553 | -0.28% | -3.82% | -18.73% | |
2022 3500 | $70,518 | -2.43% | -3.88% | -17.53% | |
2023 3500 | $81,937 | -0.12% | -5.74% | -15.26% | |
2024 3500 | $94,485 | +0.7% | +4.38% | -5.22% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used RAM 3500 sells for $61,770 in the current market, which is 98.23% higher than the average used car. Recent used model years of the RAM 3500 are currently priced at an average of $65,853, according to our used car price index.
While overall car prices have increased by 0.1% in the past month, the price of the RAM 3500 has decreased by -0.67%.
Want additional RAM 3500 pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com