Used Toyota Prius pricing trends
Prices dropped over the last 30 days
$22,843
-1.38%
We’re keeping tabs on Toyota Prius market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent Toyota Prius price drops
See allUsed Toyota Prius price index
Want to track used Toyota Prius vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $30,884 | -0.86% | -0.21% | -9.87% | |
Prius | $22,528 | -1.38% | +1.32% | -9.84% | |
2001 Prius | $2,000 | 0% | 0% | -75% | |
2002 Prius | $0 | 0% | 0% | 0% | |
2003 Prius | $0 | 0% | 0% | 0% | |
2004 Prius | $0 | 0% | 0% | 0% | |
2005 Prius | $6,460 | -18.23% | 0% | -35.69% | |
2006 Prius | $4,989 | +35.42% | -37.24% | -51.73% | |
2007 Prius | $7,985 | +0.24% | -6.89% | +60.34% | |
2008 Prius | $7,931 | -5.68% | -14.28% | -15.89% | |
2009 Prius | $7,321 | -8.03% | -23.21% | -27.29% | |
2010 Prius | $11,780 | -3.52% | +2.31% | -3.74% | |
2011 Prius | $13,691 | +11.91% | +30.98% | +4.74% | |
2012 Prius | $12,726 | +0.51% | -11.01% | +1.87% | |
2013 Prius | $13,721 | +2.2% | +20.65% | -13.19% | |
2014 Prius | $14,016 | +18.57% | +2.46% | -29.7% | |
2015 Prius | $13,165 | -12.37% | -18.65% | -21.91% | |
2016 Prius | $18,335 | +5.25% | -3.41% | -12.35% | |
2017 Prius | $19,025 | -6.54% | -6.93% | -15.72% | |
2018 Prius | $21,925 | -0.03% | -1.14% | -20.88% | |
2019 Prius | $26,032 | +1.83% | +5.25% | -12.52% | |
2020 Prius | $26,688 | -8.54% | -11.2% | -18.8% | |
2021 Prius | $30,869 | +1.09% | +5.37% | -11.08% | |
2022 Prius | $30,463 | -1.47% | -4.75% | -17.06% | |
2023 Prius | $42,406 | -4.35% | -1.58% | -12.47% | |
2024 Prius | $42,522 | -2.73% | -2.3% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Toyota Prius sells for $22,528 in the current market, which is -27.06% lower than the average used car. Recent used model years of the Toyota Prius are currently priced at an average of $24,986, according to our used car price index.
As overall pricing trends have decreased -0.86% in the past month, Toyota Prius prices have similarly declined by -1.38%.
Want additional Toyota Prius pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com